Oriental Packing Co., Inc out of Miami Florida is recalling 377,000 lbs. of curry seasoning products due to lead contamination, a metal that is extremely detrimental to the development and function as it accumulates in the body.
Blue Mountain Brand
Brands, and their products, listed below are involved in the recall
Blue Mountain Country Jamaican Curry Powder,
Blue Mountain Country Hot Jamaican Curry Powder,
Blue Mountain Country Hot Jamaican Jerk Curry Seasoning,
Jamaican Choice Brand
Jamaican Choice Jamaican Curry Powder
Jamaican Choice Jamaican Hot Curry Powder,
Ocho Rios Brand
Ocho Rios Jamaica Nice Curry Powder Seasoning
Ocho Rios Jamaica Nice Spicy Hot Curry Powder Seasoning
Ocho Rios Spicy Jerk Curry Seasoning
Ocho Rios Mild Jerk Curry Seasoning
Ocho Rios Jamaican Style Curry Powder
Ocho Rios Hot ‘N Spicy Jamaican Style Curry Powder
Oriental Brand
Oriental Brand Grade A Jamaican Curry Powder,
Oriental Brand Grade A Jamaican Curry Powder Hot & Spicy
Grace Brand
Grace Jamaican Style Mild Curry Powder,
Grace Jamaican Style Hot Curry Powder,
Grace Caribbean Tradition Curry Powder,
Grace Caribbean Tradition Hot Curry Powder,
These products were distributed to New York and Florida and sold online and at retail stores in glass and plastic bottles. The sizes vary from 2 oz to 5 lbs. Check the product for lot numbers and “best before” dates below.
HOT/SPICY LOT NUMBERS BEST BEFORE DATE: 11/1/18 through 6/29/19 | ||||||||
12516 | 21616 | 31616 | 40216 | 42116 | 51816 | 60316 | 62416 | 111915 |
12616 | 21716 | 31916 | 40816 | 42216 | 51916 | 61316 | 62716 | |
12716 | 22216 | 32319 | 41216 | 42716 | 52316 | 61416 | 62916 | |
12916 | 30116 | 32416 | 41316 | 42816 | 53116 | 61516 | 120115 | |
20316 | 30516 | 32516 | 41416 | 42916 | 60116 | 61616 | 120215 | |
20916 | 30716 | 32616 | 42016 | 51716 | 60216 | 62316 | 120315 |
MILD LOT NUMBERS BEST BEFORE DATE: 11/1/18 through 6/29/19 | ||||||||
12516 | 20316 | 21716 | 31516 | 40216 | 41916 | 51516 | 60716 | 62716 |
12616 | 20416 | 22216 | 31816 | 40316 | 41416 | 51616 | 61316 | 62816 |
12716 | 20516 | 22616 | 31916 | 40416 | 42016 | 52716 | 61416 | 120316 |
12816 | 20816 | 30216 | 32216 | 40516 | 42116 | 53116 | 61516 | 120315 |
13016 | 20916 | 30516 | 32416 | 40716 | 42216 | 60216 | 61616 | 112015 |
20116 | 21216 | 30716 | 32516 | 41216 | 42516 | 60316 | 62216 | 112315 |
20216 | 21316 | 31416 | 32916 | 41316 | 50316 | 60616 | 62316 |
HOT/SPICY JERK LOT NUMBER BEST BEFORE DATE: 11/1/18 through 6/29/19 |
013016 |
MILD JERK LOT NUMBER BEST BEFORE DATE: 11/1/18 through 6/29/19 |
041416 |
You must log in to post a comment.