Reser’s Fine Foods, Inc. of Beaverton, Oregon is recalling nineteen refrigerated salad items due to the onion supplier that found the bacteria Listeria monocytogenes in one lot of onions used in the manufacture of these salads. No other items were manufactured using this lot of onions.
Listeria monocytogenes is an organism which can cause serious and sometime fatal infections in young children, frail or elderly people and individuals with weakened immune systems. Healthy people may suffer only short term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea. Listeria infection can cause miscarriages and stillbirths among pregnant women.
The recalled refrigerated salads were distributed to retailers in the following states: AL, AR, AZ, CA, CO, HI, ID, IL, IN, KS, KY, MI, MN, MO, MT, NC, NE, NM, NV, OH, OK, OR, PA, SD, TN, TX, UT, WA, WY, and British Columbia.
The retail product is sold in plastic containers, marked with a Use By Date and the #10 at the end of the line of printing and distributed between March 22, 2016 and April 10, 2016
No illnesses have been reported thus far, but consumers are urged not to eat these products.
For more information contact Reser’s Fine Foods Consumer Hotline 1-888-257-7913 (Call Center Hours: M-F 8am-9pm EST, Saturday 9am-7pm EST, Sunday 11am-7pm EST), or visit www.resers.com.
RETAIL PRODUCTS
UPC | Description | Size | Use By Date |
---|---|---|---|
71117.00480 | Reser’s Deviled Egg Potato Salad | 3lb | Apr-29-16 |
71117.17000 | Reser’s Potato Salad | 3.5oz | May-10-16 |
71117.17100 | Reser’s Potato Salad | 5.5oz | May-10-16 |
71117.18223 | Reser’s Potato Salad | 8oz | May-9-16 |
71117.19000 | Reser’s Potato Salad | 16oz | May-10-16 |
71117.19300 | Reser’s Potato Salad | 3lb | May-9-16 |
71117.18224 | Reser’s Macaroni Salad | 8oz | May-10-16 |
71117.19007 | Reser’s Macaroni Salad | 16oz | May-9-16 |
71117.19305 | Reser’s Macaroni Salad | 3lb | May 9-16 and May-10-16 |
71117.61576 | Stonemill Kitchens Classic Potato Salad | 5lb | Apr-27-16 |
21130.06688 | Safeway Deviled Egg Potato Salad | 16oz | Apr-28-16 |
21130.06716 | Safeway Classic Potato Salad | 5.5oz | May-10-16 |
21130.06742 | Safeway Tuna Salad | 15 oz | Apr-27-16 |
81131.91693 | Walmart Redskin Potato Salad | 4lb | May-1-16 |
FOODSERVICE PRODUCTS (FOR COMMERCIAL USE)
UPC | Description | Size | Use By Date |
---|---|---|---|
71117.00225 | Reser’s Deviled Egg Potato Salad | 8lb | Apr-28-16 |
71117.00443 | Savemart Potato Salad | 8lb | May-10-16 |
71117.67702 | Sysco Elbow Macaroni Salad | 8lb | May-7-16 |
71117.06036 | Safeway Tuna Salad | 8lb | Apr-27-16 |
41493.41720 | FSA Postato Salad | 8lb | May-10-16 |
Source: FDA, photography courtesty of FDA
You must log in to post a comment.